Dataset Figure_5: Whi5-GFP intensity versus size and time in a synchronous G1 population
dc.contributor | Litsios, Athanasios (University of Groningen); Goswami, Pooja (Biological Sciences, Rensselaer Polytechnic Institute, Troy NY 12180, USA); Terpstra, Hanna M. (University of Groningen); Coffin, Carleton (Biological Sciences, Rensselaer Polytechnic Institute, Troy NY 12180, USA); Vuillemenot, Luc-Alban (University of Groningen); Rovetta, Mattia (University of Groningen); Ghazal, Ghada (Institute for Research in Immunology and Cancer, University of Montréal, Montréal, Quebec, Canada); Guerra, Paolo (University of Groningen); Buczak, Katarzyna (Proteomics Core Facility, Biozentrum, University of Basel, 4056 Basel, Switzerland); Schmidt, Alexander (Proteomics Core Facility, Biozentrum, University of Basel, 4056 Basel, Switzerland); Tollis, Sylvain (Institute for Research in Immunology and Cancer, University of Montréal, Montréal, Quebec, Canada and Institute of Biomedicine, University of Eastern Finland, FI-70210 Kuopio, Finland); Tyers, Mike (Institute for Research in Immunology and Cancer, University of Montréal, Montréal, Quebec, Canada); Royer, Catherine A. (Biological Sciences, Rensselaer Polytechnic Institute, Troy NY 12180, USA); Milias-Argeitis, Andreas (University of Groningen); Heinemann, Matthias (University of Groningen) | |
dc.date.accessioned | 2022-06-18T02:05:45Z | |
dc.date.available | 2022-06-18T02:05:45Z | |
dc.date.issued | 2022-06-04T20:36:56.219137 | |
dc.identifier.other | c50b2277-48a8-4396-9086-c961f9b73048 | en |
dc.identifier.uri | https://erepo.uef.fi/handle/123456789/27486 | |
dc.description.abstract | Whi5-GFP intensity as a function of time for the different FOV of elutriated cells. This dataset contains: 1. Raw TIF_images_NADH – These are autofluorescence images taken at each time point for the purposes of calculating cell size. Time points were every 10 minutes except at 30 minutes which had to be discarded due to poor focus. 2. Raw TIF_images_WHI5 – These raw image files correspond to images of Whi5-GFP excited at 1000 nm fpr all 11 time points of different FOV obtained at 3 different z positions (1-3) (0, -0.5 um, + 0.5 um). Whi5-GFP intensity values for each nucleus were taken for the z-position that gave the highest intensity for each nucleus. 3. NADHDATA_with_time plot.xlsx is the analysis of the raw images of auto-fluorescence exciting at 750 nm. The only relevant information for the Figure is in Colume C sheet 1. It is the cell area in total pixels. 4. Whi5Data_BestFocusPlanes_All_FOV.xlsx is the analysis of the Whi5-GFP images for Whi5-GFP intensity vs time and size for each time point (which corresponds to a different FOV). | |
dc.relation.uri | http://b2find.eudat.eu/dataset/c50b2277-48a8-4396-9086-c961f9b73048 | |
dc.rights | ||
dc.title | Dataset Figure_5: Whi5-GFP intensity versus size and time in a synchronous G1 population | |
dc.relation.doi | https://doi.org/10.34894/HNWBYM | |
dc.description.datasetversion | d22641f94499521a8581ffbf8c897e05fb9645cd34b1318e889df9f8ca359c0c |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Avoimet tutkimusaineistot [584]
Open research data