Puijo SMEAR IV Kuopio - Cloud Droplet Probe (CDP), 2006-2012 (IDA)
Date
2017-06-30Author(s)
Unique identifier
urn:nbn:fi:csc-kata20170630082745815859Metadata
Show full item recordResearch data
Citation
Finnish Meteorological Institute (FMI), Atmospheric Research Centre of Eastern Finland. University of Eastern Finland (UEF), Department of Applied Physics, Aerosol Physics group. Jorma Joutsensaari, University of Eastern Finland (UEF), Department of Applied Physics. Mika Komppula, Finnish Meteorological Institute (FMI), Atmospheric Research Centre of Eastern Finland. , Puijo SMEAR IV Kuopio - Cloud Droplet Probe (CDP), 2006-2012 (IDA), 2017, urn:nbn:fi:csc-kata20170630082745815859.Licensed under
Abstract
Cloud Droplet Probe data measured at Puijo SMEAR IV station in Kuopio, Finland. Data for years 2006-2012. See detailed description: https://avaa.tdata.fi/web/smart/smear-iv.
Files of data are:
* PUI_cdp_2006_data.csv
* PUI_cdp_2007_data.csv
* PUI_cdp_2008_data.csv
* PUI_cdp_2009_data.csv
* PUI_cdp_2010_data.csv
* PUI_cdp_2011_data.csv
* PUI_cdp_2012_data.csv
Files have the following columns (column_name: description; [unit]):
* Year, Month, Day, Hour, Minute, Second: Sample time (UTC +2), []
* quality: Quality parameter; []
* Nd: Total cloud droplet concentration Nd_tot (#/cm3); [#/cm3]
* ch01: Droplet concentration dN Dd=3 µm (Ch01); [#/cm3]
* ch02: Droplet concentration dN Dd=4 µm (Ch02); [#/cm3]
* ch03: Droplet concentration dN Dd=5 µm (Ch03); [#/cm3]
* ch04: Droplet concentration dN Dd=6 µm (Ch04); [#/cm3]
* ch05: Droplet concentration dN Dd=7 µm (Ch05); [#/cm3]
* ch06: Droplet concentration dN Dd=8 µm (Ch06); [#/cm3]
* ch07: Droplet concentration dN Dd=9 µm (Ch07); [#/cm3]
* ch08: Droplet concentration dN Dd=10 µm (Ch08); [#/cm3]
* ch09: Droplet concentration dN Dd=11 µm (Ch09); [#/cm3]
* ch10: Droplet concentration dN Dd=12 µm (Ch10); [#/cm3]
* ch11: Droplet concentration dN Dd=13 µm (Ch11); [#/cm3]
* ch12: Droplet concentration dN Dd=14 µm (Ch12); [#/cm3]
* ch13: Droplet concentration dN Dd=16 µm (Ch13); [#/cm3]
* ch14: Droplet concentration dN Dd=18 µm (Ch14); [#/cm3]
* ch15: Droplet concentration dN Dd=20 µm (Ch15); [#/cm3]
* ch16: Droplet concentration dN Dd=22 µm (Ch16); [#/cm3]
* ch17: Droplet concentration dN Dd=24 µm (Ch17); [#/cm3]
* ch18: Droplet concentration dN Dd=26 µm (Ch18); [#/cm3]
* ch19: Droplet concentration dN Dd=28 µm (Ch19); [#/cm3]
* ch20: Droplet concentration dN Dd=30 µm (Ch20); [#/cm3]
* ch21: Droplet concentration dN Dd=32 µm (Ch21); [#/cm3]
* ch22: Droplet concentration dN Dd=34 µm (Ch22); [#/cm3]
* ch23: Droplet concentration dN Dd=36 µm (Ch23); [#/cm3]
* ch24: Droplet concentration dN Dd=38 µm (Ch24); [#/cm3]
* ch25: Droplet concentration dN Dd=40 µm (Ch25); [#/cm3]
* ch26: Droplet concentration dN Dd=42 µm (Ch26); [#/cm3]
* ch27: Droplet concentration dN Dd=44 µm (Ch27); [#/cm3]
* ch28: Droplet concentration dN Dd=46 µm (Ch28); [#/cm3]
* ch29: Droplet concentration dN Dd=48 µm (Ch29); [#/cm3]
* ch30: Droplet concentration dN Dd=50 µm (Ch30); [#/cm3]
The size of data: ca. 140 MB.
Note: Data also available and described via AVAA SmartSMEAR:
* http://urn.fi/urn:nbn:fi:csc-kata20170628135525332478