Eddy covariance CO flux data from Maaninka reed canary grass crop
dc.contributor.author | Mari Pihlatie, University of Helsinki, Department of Physics | |
dc.contributor.author | Ullar Rannik, University of Helsinki, Department of Physics | |
dc.contributor.author | Sami Haapanala, University of Helsinki | |
dc.contributor.author | Narasinha Shurpali, University of Eastern Finland, Department of Environmental and Biological Sciences | |
dc.contributor.author | Pertti Martikainen, University of Eastern Finland, Department of Environmental and Biological Sciences | |
dc.contributor.author | Mark Zahniser, Aerodyne Research, Inc. | |
dc.contributor.author | Ivan Mammarella, University of Helsinki, Department of Physics | |
dc.date.accessioned | 2018-04-17T07:26:29Z | |
dc.date.available | 2018-04-17T07:26:29Z | |
dc.date.issued | 2016-09-07T07:43:01.950250 | |
dc.identifier.other | urn:nbn:fi:csc-kata20160907104301591737 | en |
dc.identifier.uri | https://erepo.uef.fi/handle/123456789/6508 | |
dc.description.abstract | Data contains eddy covariance fluxes of CO, CO2, heat, energy, N2O measured on a mineral agricultural field located in Eastern Finland (63°9'48.69'' N, 27°14'3.29'' E), cultivated with a perennial reed canary grass (RCG, Phalaris arundinaceae, L. cv. Palaton). The measurements were part of the ICOS (Integrated Carbon Observation System) Finland program during April to November 2011. Fluxes of CO were measured by two continuous-wave quantum cascade lasers: AR-CW-QCL (model CW-TILDAS-CS Aerodyne Research Inc.) and LGR-CW-QCL (model N2O/CO-23d, Los Gatos Research Inc.). Data processing and analysis is described in detail in Pihlatie, M., Rannik, Ü., Haapanala, S., Peltola, O., Shurpali, N., Martikainen, P. J., Lind, S., Hyvönen, N., Virkajärvi, P., Zahniser, M., Mammarella, I. Seasonal and diurnal variation in CO fluxes from an agricultural bioenergy crop. Biogeosciences Discuss., doi:10.5194/bg-2015-622, 2016 | |
dc.relation.uri | https://etsin.avointiede.fi/dataset/urn-nbn-fi-csc-kata20160907104301591737 | |
dc.rights | CC-BY-4.0, Creative Commons Attribution 4.0 | |
dc.subject | air temperature | |
dc.subject | carbon dioxide | |
dc.subject | carbon monoxide | |
dc.subject | eddy covariance | |
dc.subject | energy flux | |
dc.subject | fluxes | |
dc.subject | heat flux | |
dc.subject | nitrous oxide | |
dc.subject | radiation | |
dc.subject | seasonality | |
dc.subject | soil temperature | |
dc.title | Eddy covariance CO flux data from Maaninka reed canary grass crop | |
dc.relation.doi | urn:nbn:fi:csc-kata20160907095713106621 | |
dc.description.datasetversion | 2016-09-07T09:46:27+03:00 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Avoimet tutkimusaineistot [584]
Open research data