Data from: Evolution of niche preference in Sphagnum peat mosses
dc.contributor.author | Johnson, Matthew G. (Duke University) | |
dc.contributor.author | Granath, Gustaf (Swedish University of Agricultural Sciences) | |
dc.contributor.author | Tahvanainen, Teemu (University of Eastern Finland) | |
dc.contributor.author | Pouliot, Remy (Uppsala University) | |
dc.contributor.author | Stenøien, Hans K. (Norwegian University of Science and Technology) | |
dc.contributor.author | Rochefort, Line (Duke University) | |
dc.contributor.author | Rydin, Håkan (Uppsala University) | |
dc.contributor.author | Shaw, A. Jonathan (Duke University) | |
dc.date.accessioned | 2020-11-19T10:48:39Z | |
dc.date.available | 2020-11-19T10:48:39Z | |
dc.date.issued | 2014-09-30 | |
dc.identifier.uri | https://erepo.uef.fi/handle/123456789/23755 | |
dc.description.abstract | Peat mosses (Sphagnum) are ecosystem engineers— species in boreal peatlands simultaneously create and inhabit narrow habitat preferences along two microhabitat gradients: an ionic gradient and a hydrological hummock-hollow gradient. In this paper we demonstrate the connections between microhabitat preference and phylogeny in Sphagnum. Using a dataset of 39 species of Sphagnum, with an 18-locus DNA alignment and an ecological dataset encompassing three large published studies, we tested for phylogenetic signal and within-genus changes in evolutionary rate of eight niche descriptors and two multivariate niche gradients. We find little to no evidence for phylogenetic signal in most component descriptors of the ionic gradient, but interspecific variation along the hummock-hollow gradient shows considerable phylogenetic signal. We find support for a change in the rate of niche evolution within the genus— the hummock-forming subgenus Acutifolia has evolved along the multivariate hummock-hollow gradient faster than the hollow-inhabiting subgenus Cuspidata. Because peat mosses themselves create some of the ecological gradients constituting their own habitats, the classic microtopography of Sphagnum-dominated peatlands is maintained by evolutionary constraints and the biological properties of related Sphagnum species. The patterns of phylogenetic signal observed here will instruct future study on the role of functional traits in peatland growth and reconstruction. | |
dc.relation.uri | https://datadryad.org/stash/share/nEaPqNHUiZToxRJK1pQtOZrYxiMUfsQWttc54uD1Sy4 | |
dc.rights | https://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Sphagnum balticum | |
dc.subject | Sphagnum subfulvum | |
dc.subject | Sphagnum tenellum | |
dc.subject | bryophyte | |
dc.subject | Sphagnum capillifolium | |
dc.subject | Sphagnum wulfianum | |
dc.subject | Sphagnum angermanicum | |
dc.subject | Sphagnum obtusum | |
dc.subject | Sphagnum teres | |
dc.subject | Sphagnum aongstroemii | |
dc.subject | Sphagnum pulchrum | |
dc.subject | Sphagnum russowii | |
dc.subject | Sphagnum | |
dc.subject | Sphagnum flavicomans | |
dc.subject | Sphagnum squarrosum | |
dc.subject | Sphagnum lindbergii | |
dc.subject | Sphagnum warnstorfii | |
dc.subject | Sphagnum jensenii | |
dc.subject | Sphagnum riparium | |
dc.subject | Sphagnum rubellum | |
dc.subject | peatland ecology | |
dc.subject | Sphagnum girgensohnii | |
dc.subject | Sphagnum compactum | |
dc.subject | Sphagnum affine | |
dc.subject | Sphagnum flexuosum | |
dc.subject | Sphagnum subsecundum | |
dc.subject | Sphagnum magellanicum | |
dc.subject | Sphagnum pacificum | |
dc.subject | Sphagnum fuscum | |
dc.subject | Sphagnum cuspidatum | |
dc.subject | Sphagnum majus | |
dc.subject | Sphagnum fallax | |
dc.subject | Sphagnum annulatum | |
dc.subject | Sphagnum austinii | |
dc.subject | Sphagnum centrale | |
dc.subject | Sphagnum fimbriatum | |
dc.subject | Sphagnum contortum | |
dc.subject | Sphagnum platyphyllum | |
dc.subject | Sphagnum lenense | |
dc.subject | phylogenetic signal | |
dc.title | Data from: Evolution of niche preference in Sphagnum peat mosses | |
dc.relation.doi | doi:10.5061/dryad.0p36h | |
dc.description.datasetversion | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Avoimet tutkimusaineistot [583]
Open research data